Session Times and Fees
| Times | Session Length | Cost Inclusive of Early Years Funding | Costs Exclusive of Early Years Funding |
|---|---|---|---|
| Morning Session 8.30am – 11.30am | 3 hours | £2.20 | £11.40 |
| Lunchtime 11.30am – 12.30pm | 1hour | £3.80 | £3.80 |
| Afternoon Session 12.30pm – 3pm | 2.5 hours | NO CHARGE | £9.50 |
| The Government Early Years funding covers up to five 2½ hour sessions per week over the 38 weeks that the nursery is open each year. | |||
| If your child was born: | He/She is eligible for funding from: | ||
| On or before 31st August 2004 | Autumn 2007 Terms 1 and 2 (September to December) | ||
| Between 1st September and 31st December 2004 | Spring 2008 Terms 3 and 4 (January to March) | ||
| Between 1st January and 31st March 2005 | Summer 2008 Terms 5 and 6 (April to July) | ||





