Session Times and Fees
| Fees for Children Entitled to Grant Funding | |||
|---|---|---|---|
| Times | Session Length | Cost | |
| All-Day Session | 6½ hours | £3.00 | |
| Hourly charge above 15hrs per week | - | £4.50 | |
| Fees for Children who are Not Entitled to Grant Funding (i.e. born after 31st August 2006) | |||
| Morning 8.30am - 11:30am | 3 hours | £13.50 | |
| Lunch 11:30am - 12:30pm | 1 hour | £5.00 | |
| Afternoon 12:30pm - 3:00pm | 2½ hours | £11.25 | |
| The Government Early-Years funding covers up to five 2½-hour sessions per week over the 38 weeks that the nursery is open each year. | |||
| If your child was born: | He/She is entitled to funding from: | ||
| On or before 31st August 2006 | Autumn 2009 Terms 1 and 2 (September to December) | ||
| Between 1st September and 31st December 2006 | Spring 2010 Terms 3 and 4 (January to March) | ||
| Between 1st January and 31st March 2007 | Summer 2010 Terms 5 and 6 (April to July) | ||





